Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansFree Cash Flow
₹-23.85M
KGDENIM's free cash flow was negative at ₹-23.85M in FY 2025, down 133.9% from FY 2024. The company spent more on capital investments than it generated from operations.
Hover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Net Income | -383.27M | -672.13M | |
| Cash flow Operating Activities | 83.72M | -17.58M | |
| Investments in PPE | -13.47M | -6.26M | |
| Cash flow Investing Activities | -12.03M | 71.25M | |
| Dividend Paid | 0 | 0 | |
| Cash flow Financing Activities | -68.65M | -28.85M | |
| Cash at beginning of period | 7.74M | 10.77M | |
| Cash at end of period | 10.77M | 35.59M | |
| Free Cash Flow | 70.26M | -23.85M |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025