Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 2.44B | 2.80B | |
| Cost of Revenue | -1.09B | -1.20B | |
| Gross Profit | 1.34B | 1.60B | |
| Sales, General & Admin | -530.46M | -328.12M | |
| Operating Income | 735.53M | 1.19B | |
| Profit Before Tax | 1.04B | 1.19B | |
| Net Income | 823.70M | 909.66M | |
| Diluted Shares | 29.46M | 29.46M | |
| Diluted EPS | 27.96 | 30.88 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021