Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Revenue | 818.30M | 766.37M | |
| Cost of Revenue | -16.10M | 0 | |
| Gross Profit | 802.20M | 766.37M | |
| Sales, General & Admin | -654.20M | -660.76M | |
| Operating Income | 101.50M | 64.48M | |
| Profit Before Tax | 76.00M | 245.98M | |
| Net Income | 52.00M | 219.17M | |
| Diluted Shares | 18.68M | 18.68M | |
| Diluted EPS | 2.79 | 11.73 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025