Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Revenue | 790.00M | 744.47M | |
| Cost of Revenue | -250.71M | -277.01M | |
| Gross Profit | 539.28M | 467.46M | |
| Sales, General & Admin | -275.58M | -422.89M | |
| Operating Income | 252.25M | 27.56M | |
| Profit Before Tax | 252.25M | 27.56M | |
| Net Income | 190.07M | 16.93M | |
| Diluted Shares | 5.31M | 5.31M | |
| Diluted EPS | 35.80 | 3.19 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025