Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Revenue | 719.66M | 421.93M | |
| Cost of Revenue | -259.13M | -178.78M | |
| Gross Profit | 460.53M | 243.15M | |
| Sales, General & Admin | -380.84M | -191.80M | |
| Operating Income | 59.47M | -134.74M | |
| Profit Before Tax | 54.08M | -40.68M | |
| Net Income | 42.83M | 17.87M | |
| Diluted Shares | 14.80M | 14.80M | |
| Diluted EPS | 2.89 | 1.21 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025