Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2023 | 2024 |
|---|---|---|---|
| Revenue | 183.20B | 156.20B | |
| Cost of Revenue | -111.02B | -88.53B | |
| Gross Profit | 72.18B | 67.67B | |
| Sales, General & Admin | -61.07B | -52.47B | |
| Operating Income | 3.36B | 7.13B | |
| Profit Before Tax | -4.82B | -2.26B | |
| Net Income | -7.96B | -4.50B | |
| Diluted Shares | 336.35M | 336.27M | |
| Diluted EPS | -27.89 | -16.78 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Dec-2024