Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2019 | 2020 |
|---|---|---|---|
| Total Revenue | 15.18B | 19.46B | |
| Interest Expense | 0 | 0 | |
| Sales, General & Admin | -98.36M | -249.39M | |
| Employee Salary | -4.48M | -5.37M | |
| Total Expenses | -1.45B | -5.33B | |
| Profit Before Tax | 13.73B | 14.14B | |
| Net Income | 13.27B | 14.22B | |
| Diluted Shares | 1.00B | 1.00B | |
| Diluted EPS | 13.26 | 14.22 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020