Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2023 | 2024 |
|---|---|---|---|
| Revenue | 73.75B | 83.51B | |
| Cost of Revenue | -45.03B | -51.57B | |
| Gross Profit | 28.73B | 31.94B | |
| Sales, General & Admin | -14.27B | -16.30B | |
| Operating Income | 12.23B | 12.82B | |
| Profit Before Tax | 12.14B | 12.78B | |
| Net Income | 8.99B | 9.39B | |
| Diluted Shares | 156.30M | 156.30M | |
| Diluted EPS | 57.50 | 60.10 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Dec-2024