Where foreign investors put money to work in 1–15 Jul 2026 — 14 sectors bought, 8 sold
Net buying and selling by foreign portfolio investors across every sector in the latest published fortnight. Bars to the right are net inflows, to the left net outflows.
One column per fortnight, one row per sector, shaded by net flow. Sectors are ordered by total flow over the window, so persistent accumulation sits at the top and persistent selling at the bottom.
| Sector | 31 Oct 25 | 15 Nov 25 | 30 Nov 25 | 15 Dec 25 | 31 Dec 25 | 15 Jan 26 | 31 Jan 26 | 15 Feb 26 | 28 Feb 26 | 15 Mar 26 | 31 Mar 26 | 15 Apr 26 | 30 Apr 26 | 15 May 26 | 31 May 26 | 15 Jun 26 | 30 Jun 26 | 15 Jul 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metals & Mining | ||||||||||||||||||
| Capital Goods | ||||||||||||||||||
| Services | ||||||||||||||||||
| Utilities | ||||||||||||||||||
| Forest Materials | ||||||||||||||||||
| Diversified | ||||||||||||||||||
| Textiles | ||||||||||||||||||
| Construction | ||||||||||||||||||
| Media | ||||||||||||||||||
| Consumer Durables | ||||||||||||||||||
| Telecom | ||||||||||||||||||
| Chemicals | ||||||||||||||||||
| Power | ||||||||||||||||||
| Realty | ||||||||||||||||||
| Oil & Gas | ||||||||||||||||||
| Construction Materials | ||||||||||||||||||
| Consumer Services | ||||||||||||||||||
| Healthcare | ||||||||||||||||||
| IT | ||||||||||||||||||
| FMCG | ||||||||||||||||||
| Auto | ||||||||||||||||||
| Financial Services |
Net inflow Net outflow · deeper shading means a larger flow, saturating around ₹3,351 Cr so that ordinary fortnights stay readable. Hover a cell for the exact figure.
Running total of net equity flow per sector, showing where foreign money has actually been built up or withdrawn over time rather than in a single fortnight. Use the legend to add or remove sectors.
| Sector | Net Equity Flow (₹ Cr) | Holdings at Period End (₹ Cr) |
|---|---|---|
| Consumer Services | 7,361 | 269,852 |
| Metals & Mining | 5,993 | 292,440 |
| Healthcare | 4,101 | 523,080 |
| Services | 2,405 | 191,870 |
| Consumer Durables | 2,384 | 186,974 |
| Realty | 2,072 | 125,698 |
| Financial Services | 1,975 | 2,138,512 |
| Construction Materials | 1,574 | 105,293 |
| Construction | 403 | 120,222 |
| Oil, Gas & Consumable Fuels | 258 | 466,849 |
| Textiles | 248 | 21,940 |
| Utilities | 119 | 3,078 |
| Information Technology | 60 | 363,843 |
| Diversified | 29 | 4,292 |
| Forest Materials | -11 | 1,110 |
| Chemicals | -114 | 123,869 |
| Media, Entertainment & Publication | -289 | 9,986 |
| Fast Moving Consumer Goods | -1,106 | 301,287 |
| Power | -1,267 | 273,542 |
| Telecommunication | -2,454 | 368,675 |
| Capital Goods | -2,657 | 501,465 |
| Automobile and Auto Components | -6,936 | 499,910 |
Values in ₹ Crores. "Holdings at period end" is assets under custody, the total value of the sector held by FPIs — a stock, not a flow. Source: NSDL.
Data Source: National Securities Depository Limited (NSDL), fortnightly sector-wise FPI reports. Equity flows in ₹ crore. Series begins 30 April 2022, when NSDL adopted the common NSE/BSE industry classification — earlier reports use a different 45-sector scheme and are not comparable.