Work out your monthly EMI, total interest and principal split — and see exactly what one RBI repo rate move does to your payment.
Most Indian home loans track the RBI repo rate (currently 5.25%): your rate is the repo rate plus your bank’s margin. Drag the sliders to see your EMI — and exactly what one RBI rate move (±0.25%) would do to it.
Monthly EMI
—
Total interest
—
Total payment
—
Where your money goes over the full loan
Same loan, three rate scenarios. Each step of ±0.25% is one typical RBI rate action — this is how a single decision flows through to your monthly payment.
Rate cut −0.25%
@ —
—
—
Current rate
@ —
—
You are here
Rate hike +0.25%
@ —
—
—
Illustrative only. Your actual EMI depends on your bank’s spread, the reset frequency of your loan, and other charges.
See how each year’s payments split between principal and interest, how your balance falls, and what prepayments would save.
One-time lump sum
Recurring extra payment
| Year | Principal | Interest | Total paid | Balance |
|---|---|---|---|---|
| Year 1 | ₹1,08,883 | ₹3,83,686 | ₹4,92,569 | ₹48,91,117 |
| Year 2 | ₹1,17,628 | ₹3,74,942 | ₹4,92,569 | ₹47,73,490 |
| Year 3 | ₹1,27,075 | ₹3,65,495 | ₹4,92,569 | ₹46,46,415 |
| Year 4 | ₹1,37,280 | ₹3,55,289 | ₹4,92,569 | ₹45,09,135 |
| Year 5 | ₹1,48,306 | ₹3,44,263 | ₹4,92,569 | ₹43,60,829 |
| Year 6 | ₹1,60,217 | ₹3,32,353 | ₹4,92,569 | ₹42,00,613 |
| Year 7 | ₹1,73,084 | ₹3,19,485 | ₹4,92,569 | ₹40,27,529 |
| Year 8 | ₹1,86,985 | ₹3,05,584 | ₹4,92,569 | ₹38,40,544 |
| Year 9 | ₹2,02,002 | ₹2,90,567 | ₹4,92,569 | ₹36,38,542 |
| Year 10 | ₹2,18,226 | ₹2,74,344 | ₹4,92,569 | ₹34,20,316 |
| Year 11 | ₹2,35,752 | ₹2,56,817 | ₹4,92,569 | ₹31,84,564 |
| Year 12 | ₹2,54,686 | ₹2,37,883 | ₹4,92,569 | ₹29,29,878 |
| Year 13 | ₹2,75,140 | ₹2,17,429 | ₹4,92,569 | ₹26,54,738 |
| Year 14 | ₹2,97,238 | ₹1,95,331 | ₹4,92,569 | ₹23,57,500 |
| Year 15 | ₹3,21,110 | ₹1,71,459 | ₹4,92,569 | ₹20,36,390 |
| Year 16 | ₹3,46,899 | ₹1,45,670 | ₹4,92,569 | ₹16,89,491 |
| Year 17 | ₹3,74,760 | ₹1,17,809 | ₹4,92,569 | ₹13,14,731 |
| Year 18 | ₹4,04,858 | ₹87,711 | ₹4,92,569 | ₹9,09,873 |
| Year 19 | ₹4,37,373 | ₹55,196 | ₹4,92,569 | ₹4,72,500 |
| Year 20 | ₹4,72,500 | ₹20,069 | ₹4,92,569 | ₹0 |
Tip: click a year to expand the month-by-month breakdown. Figures update live as you change the loan above.
Your EMI (Equated Monthly Instalment) is the fixed monthly payment that clears your loan over its tenure. It is computed with the standard reducing-balance formula:
EMI = P × r × (1 + r)n ÷ ((1 + r)n − 1)
Early EMIs are mostly interest; as the outstanding balance shrinks, a larger share of each payment goes towards principal. The breakdown bar above shows how much of your total outgo over the full loan is principal versus interest.
Since October 2019, new floating-rate home loans must be linked to an external benchmark, and for most banks that benchmark is the RBI repo rate (currently 5.25%). Your loan rate is simply the repo rate plus your bank’s margin. So when the RBI’s Monetary Policy Committee changes the repo rate, your rate — and your EMI — resets to match, typically within one to three months.
That is why the calculator shows your EMI at the current rate and at ±0.25%: one repo move is usually a quarter-point. To track the repo rate itself, the MPC meeting calendar and the full rate history, see our RBI policy rates page.
Next RBI MPC meeting
3–5 Aug 2026
—
until the next rate decision