Features Screener Stocks Charts
Sign In Sign Up

Hindustan Petroleum Corporation Ltd. Balance Sheet

NSE:HINDPETRO | REFINERIES

10-year HINDPETRO balance sheet snapshot

Hover the chart icon for YoY change.

FY 2016 - FY 2025
Item Chart 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total current assets 331.16B 330.66B 371.41B 434.65B 376.18B 441.67B 496.91B 439.76B 528.52B 577.05B
Total non-current assets 545.71B 472.53B 525.31B 637.93B 792.88B 899.93B 1,049.38B 1,173.63B 1,299.33B 1,370.40B
Total assets 876.87B 803.19B 896.72B 1,072.58B 1,169.06B 1,341.60B 1,546.29B 1,613.40B 1,827.85B 1,947.45B
Total current liabilities 346.55B 347.76B 475.64B 571.22B 570.44B 623.80B 714.40B 738.66B 864.34B 962.78B
Total non-current liabilities 356.66B 244.71B 165.75B 197.36B 288.81B 336.99B 417.84B 552.10B 494.29B 473.23B
Total liabilities 703.21B 592.48B 641.39B 768.58B 859.26B 960.79B 1,132.25B 1,290.76B 1,358.63B 1,436.00B
Total equity 173.66B 210.71B 255.32B 304.01B 309.81B 380.81B 414.04B 322.63B 469.21B 511.44B
Total liabilities & equity 876.87B 803.19B 896.72B 1,072.58B 1,169.06B 1,341.60B 1,546.29B 1,613.40B 1,827.85B 1,947.45B

Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).

Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025