Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Total current assets | 1,016.18B | 898.96B | |
| Total non-current assets | 12.54B | 33.42B | |
| Total assets | 1,028.72B | 932.38B | |
| Total current liabilities | 801.40B | 763.83B | |
| Total non-current liabilities | 71.94B | 7.21B | |
| Total liabilities | 873.34B | 771.04B | |
| Total equity | 155.38B | 161.34B | |
| Total liabilities & equity | 1,028.72B | 932.38B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021