Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 132.16B | 100.30B | |
| Cost of Revenue | 0 | 0 | |
| Gross Profit | 132.16B | 100.30B | |
| Sales, General & Admin | -8.60B | -4.76B | |
| Operating Income | 110.66B | 85.01B | |
| Profit Before Tax | 25.61B | 15.62B | |
| Net Income | 22.00B | 12.02B | |
| Diluted Shares | 425.54M | 433.54M | |
| Diluted EPS | 51.69 | 27.72 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021