Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 72.50B | 73.85B | |
| Loans & advances | 937.57B | 1,041.84B | |
| Investments | 349.00B | 411.22B | |
| Total assets | 1,545.05B | 1,694.24B | |
| Borrowings | 28.85B | 23.83B | |
| Deposits | 1,347.65B | 1,485.52B | |
| Total liabilities | 1,423.12B | 1,552.15B | |
| Total equity | 121.93B | 142.08B | |
| Total liabilities & equity | 1,545.05B | 1,694.24B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025