Hover the chart icon for YoY change.
| Item | Chart | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,870.79B | 2,142.22B | 2,442.62B | 2,972.05B | 2,877.42B | 2,732.22B | 3,765.66B | 4,679.65B | 4,638.86B | 4,688.12B | |
| Cost of Revenue | -1,656.37B | -1,957.56B | -2,251.13B | -2,697.69B | -2,654.37B | -2,378.85B | -3,221.31B | -4,272.09B | -3,875.83B | -3,948.99B | |
| Gross Profit | 214.42B | 184.66B | 191.50B | 274.36B | 223.05B | 353.37B | 544.35B | 407.55B | 763.03B | 739.13B | |
| Sales, General & Admin | -91.45B | -76.37B | -84.37B | -158.69B | -166.43B | -166.90B | -417.52B | -464.96B | -494.59B | -552.74B | |
| Operating Income | 70.52B | 80.37B | 78.79B | 84.82B | 22.93B | 150.22B | 86.83B | -103.01B | 212.48B | 124.85B | |
| Profit Before Tax | 69.54B | 88.78B | 87.89B | 91.09B | 18.32B | 140.58B | 76.86B | -124.75B | 186.92B | 91.19B | |
| Net Income | 49.21B | 82.36B | 72.18B | 66.91B | 26.39B | 103.71B | 72.94B | -69.80B | 160.15B | 67.36B | |
| Diluted Shares | 2.29B | 1.52B | 2.29B | 2.29B | 2.29B | 2.18B | 2.13B | 2.13B | 2.13B | 2.13B | |
| Diluted EPS | 21.53 | 54.05 | 31.58 | 29.27 | 11.54 | 47.62 | 34.24 | -32.81 | 75.26 | 31.66 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025