Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2023 | 2024 |
|---|---|---|---|
| Revenue | 200.50B | 231.65B | |
| Cost of Revenue | -96.02B | -103.41B | |
| Gross Profit | 104.49B | 128.24B | |
| Sales, General & Admin | -74.65B | -87.95B | |
| Operating Income | 26.63B | 37.00B | |
| Profit Before Tax | 26.40B | 36.39B | |
| Net Income | 19.62B | 27.18B | |
| Diluted Shares | 356.12M | 356.12M | |
| Diluted EPS | 55.09 | 76.33 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Sep-2024