Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2020 | 2021 |
|---|---|---|---|
| Revenue | 34.90B | 47.50B | |
| Cost of Revenue | -21.83B | -22.38B | |
| Gross Profit | 13.07B | 25.11B | |
| Sales, General & Admin | -11.54B | -14.13B | |
| Operating Income | -1.58B | 7.71B | |
| Profit Before Tax | -5.30B | 6.15B | |
| Net Income | -5.16B | 5.72B | |
| Diluted Shares | 36.15M | 45.10M | |
| Diluted EPS | -142.81 | 126.83 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2021