Stop Gambling in the Stock Market. Be an intelligent and confident investor.
See what the professionals see with financial analytics, charts and valuation models.
Fundamental Analysis and Stock Valuation Simplified. Learn more.
See what the professionals see with financial analytics, charts and valuation models.
Fundamental Analysis and Stock Valuation Simplified. Learn more.
IndusInd Bank Ltd. | INDUSINDBK | NSE - Banks
IndusInd Bank Ltd. Shareholding pattern
Upgrade Membership to see the shareholding pattern of IndusInd Bank Ltd. for the last 5 quarters.
Monitoring shareholding pattern is very important for investors. Rise in Promoter stake is considered positive because promoters will buy more shares only where they are confident about the future prospects of the company. A very low Institutional holding is a good thing for value investors who can pick out great bargains which are generally ignored by most analysts. A rise in Custodian holding is a negative sign which means that the promoters have pledged their shares due to difficulty in raising funds. A substantial decrease in promoter holding is also a red flag.
Compare IndusInd Bank Ltd.'s holding patterns with those of the previous quarters to check how promoter or Institutional holdings have changed.
Insider Trading BUY Transactions Chart
Upgrade Membership to see insider trading buy activity chart for the last 1 year.
Insider Trading for IndusInd Bank Ltd. - Last 1 Week
Date | Insider | Mode | Quantity |
---|---|---|---|
06-Jun-2023 | Sumant Kathpalia | SELL | 50,000 |
05-Jun-2023 | RAMASWAMY MEYYAPPAN | SELL | 2,000 |
05-Jun-2023 | ASHISH A MALAVIYA | SELL | 3,000 |
05-Jun-2023 | Ritesh Chatterjee | SELL | 5,092 |
05-Jun-2023 | Puneet Dewan | SELL | 737 |
02-Jun-2023 | Anil Marco Rao | SELL | 1,000 |
02-Jun-2023 | RAMASWAMY MEYYAPPAN | SELL | 1,000 |
02-Jun-2023 | SAMIR AGARWAL | SELL | 2,720 |
02-Jun-2023 | RAMASWAMY MEYYAPPAN | PLEDGE | 8,500 |
02-Jun-2023 | Anil Marco Rao | REVOKE | 1,000 |
31-May-2023 | Manish Modi | SELL | 3,900 |
31-May-2023 | DHANANJAY BHARDWAJ | SELL | 500 |
31-May-2023 | DHANANJAY BHARDWAJ | SELL | 1,000 |
31-May-2023 | Ramesh Ganesan | SELL | 10,000 |
31-May-2023 | DHANANJAY BHARDWAJ | SELL | 1,500 |
31-May-2023 | SRINIVAS REDDY VUDUMULA | INVOKE | 11,100 |
31-May-2023 | Kanchan Pandhre | SELL | 4,000 |
31-May-2023 | Ashish Pipaliya | REVOKE | 6,000 |
31-May-2023 | Ashish Pipaliya | SELL | 11,450 |
31-May-2023 | RAMASWAMY MEYYAPPAN | SELL | 2,000 |
31-May-2023 | Sumant Kathpalia | SELL | 50,000 |
31-May-2023 | DHANANJAY BHARDWAJ | SELL | 1,000 |
31-May-2023 | DHANANJAY BHARDWAJ | SELL | 1,000 |
Note - Date is the NSE intimation date not the actual trading date.
Upgrade Membership to see insider trading activity for the last 3 months. Free users can see only 1 week of insider trading activity.
Bulk Deals for IndusInd Bank Ltd. - Last 3 Months
No bulk deals reported.