Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 185.61B | 510.06B | |
| Loans & advances | 3,432.98B | 3,450.19B | |
| Investments | 1,064.86B | 1,144.57B | |
| Total assets | 5,150.94B | 5,541.07B | |
| Borrowings | 476.11B | 537.04B | |
| Deposits | 3,845.86B | 4,108.62B | |
| Total liabilities | 4,518.86B | 4,892.71B | |
| Total equity | 632.08B | 648.36B | |
| Total liabilities & equity | 5,150.94B | 5,541.07B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025