Features Screener Stocks Charts
Sign In Sign Up

ICICI Bank Ltd. Cash Flow Statement

NSE:ICICIBANK | BANKS

Cash Flow Insights

Cash Position

₹2,140.23B

ICICIBANK's cash position grew by 31.5% during FY 2025, ending at ₹2,140.23B.

Operating Cash Flow

₹1,228.05B

ICICIBANK's operating cash flow was ₹1,228.05B in FY 2025, down 21.9% from FY 2024.

Dividends Paid

₹70.41B

ICICIBANK paid ₹70.41B in dividends in FY 2025, up 25.8% from FY 2024.

10-year ICICIBANK cash flow snapshot

Hover the chart icon for YoY change.

FY 2016 - FY 2025
Item Chart 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Net Income 135.57B 126.57B 95.91B 59.73B 169.29B 240.49B 335.68B 458.30B 596.84B 694.64B
Cash flow Operating Activities 236.45B 526.36B 193.83B 486.71B 795.65B 1,380.15B 581.11B -37.71B 1,572.84B 1,228.05B
Investments in PPE -8.48B -13.17B -10.42B -11.48B -18.73B -16.88B -18.60B -24.68B -36.79B -47.70B
Cash flow Investing Activities -118.19B -16.06B -505.73B -301.47B -423.08B -629.87B -393.21B -680.05B -1,459.31B -772.88B
Dividend Paid -34.52B -34.23B -17.16B -11.69B -8.86B 0 -13.85B -34.79B -55.99B -70.41B
Cash flow Financing Activities 58.14B -354.70B 396.76B -199.97B 29.92B -546.67B 174,510 247.91B 137.65B 55.89B
Cash at beginning of period 476.37B 650.36B 804.91B 889.99B 873.91B 1,278.53B 1,470.12B 1,831.26B 1,364.56B 1,627.69B
Cash at end of period 650.36B 804.91B 889.99B 873.91B 1,278.53B 1,475.71B 1,831.26B 1,364.56B 1,627.69B 2,140.23B
Free Cash Flow 227.97B 513.19B 183.41B 475.23B 776.91B 1,363.27B 562.51B -62.39B 1,536.06B 1,180.35B

Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).

Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025