Hover the chart icon for YoY change.
| Item | Chart | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Income | 592.94B | 609.40B | 621.62B | 719.82B | 848.36B | 891.63B | 954.07B | 1,210.67B | 1,595.16B | 1,863.31B | |
| Other Income | 421.02B | 524.58B | 568.07B | 593.25B | 649.50B | 721.74B | 621.29B | 651.12B | 765.22B | 1,082.55B | |
| Total Income | 1,013.96B | 1,133.98B | 1,189.69B | 1,313.06B | 1,497.86B | 1,613.36B | 1,575.36B | 1,861.79B | 2,360.38B | 2,945.87B | |
| Interest Expenditure | 339.96B | 348.36B | 342.62B | 391.78B | 446.66B | 426.59B | 411.67B | 505.43B | 741.08B | 890.28B | |
| Operating Expense | 407.90B | 481.70B | 557.56B | 642.59B | 715.18B | 762.72B | 731.52B | 824.39B | 977.83B | 1,278.00B | |
| Provisions & Contingencies | 156.83B | 190.51B | 198.52B | 221.81B | 223.77B | 163.77B | 174.34B | 187.33B | 191.40B | 233.41B | |
| Net Income | 101.80B | 101.88B | 77.12B | 42.54B | 95.66B | 183.84B | 251.10B | 340.37B | 442.56B | 510.29B | |
| Diluted Shares | 5.84B | 5.84B | 6.48B | 6.51B | 6.57B | 6.84B | 7.08B | 7.10B | 7.13B | 7.17B | |
| Diluted EPS | 17.43 | 17.44 | 11.90 | 6.54 | 14.57 | 26.87 | 35.49 | 47.91 | 62.05 | 71.14 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025