Hover the chart icon for YoY change.
| Item | Chart | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 272.78B | 318.91B | 332.73B | 380.66B | 353.12B | 463.02B | 1,096.31B | 686.49B | 899.43B | 1,202.41B | |
| Loans & advances | 4,937.29B | 5,153.17B | 5,668.54B | 6,469.62B | 7,062.46B | 7,918.01B | 9,203.08B | 10,838.66B | 12,607.76B | 14,206.64B | |
| Investments | 2,860.44B | 3,045.02B | 3,722.08B | 3,982.01B | 4,434.73B | 5,365.79B | 5,670.98B | 6,395.52B | 8,271.63B | 8,863.77B | |
| Total assets | 9,187.56B | 9,860.43B | 11,242.81B | 12,387.94B | 13,772.92B | 15,738.12B | 17,526.37B | 19,584.90B | 23,640.63B | 26,422.41B | |
| Borrowings | 2,203.78B | 1,882.87B | 2,294.02B | 2,103.24B | 2,138.52B | 1,439.00B | 1,616.03B | 1,890.62B | 2,074.28B | 2,188.83B | |
| Deposits | 4,510.77B | 5,125.87B | 5,857.96B | 6,813.17B | 8,007.84B | 9,599.40B | 10,913.66B | 12,108.32B | 14,435.80B | 16,416.37B | |
| Total liabilities | 8,212.90B | 8,765.45B | 10,076.43B | 11,179.60B | 12,475.37B | 14,066.36B | 15,646.04B | 17,373.06B | 20,940.31B | 23,134.99B | |
| Total equity | 974.66B | 1,094.97B | 1,166.38B | 1,208.34B | 1,297.55B | 1,671.76B | 1,880.33B | 2,211.85B | 2,700.32B | 3,287.43B | |
| Total liabilities & equity | 9,187.56B | 9,860.43B | 11,242.81B | 12,387.94B | 13,772.92B | 15,738.12B | 17,526.37B | 19,584.90B | 23,640.63B | 26,422.41B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025