Cash Conversion
1.28x
WIPRO's operating cash flow exceeded net income in FY 2025, indicating earnings are backed by actual cash generation.
Free Cash Flow
₹154.69B
WIPRO's free cash flow was ₹154.69B in FY 2025, down 6.6% from FY 2024.
Dividend Coverage
2.5x
WIPRO's free cash flow covered dividends 2.5x in FY 2025, leaving room for reinvestment or debt reduction.
CapEx Intensity
8.7%
Capital expenditure was 8.7% of operating cash flow in FY 2025 for WIPRO, indicating a capital-light business.
Hover the chart icon for YoY change.
| Item | Chart | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income | 115.25B | 85.18B | 80.03B | 90.18B | 97.72B | 108.68B | 122.43B | 113.67B | 111.21B | 132.18B | |
| Cash flow Operating Activities | 79.70B | 92.77B | 84.23B | 116.32B | 100.64B | 147.55B | 110.80B | 130.60B | 176.22B | 169.43B | |
| Investments in PPE | -14.28B | -20.85B | -21.87B | -22.78B | -23.50B | -19.58B | -20.15B | -14.83B | -10.51B | -14.74B | |
| Cash flow Investing Activities | -138.76B | -116.28B | 35.58B | 50.13B | 34.01B | 7.74B | -224.50B | -84.07B | 11.68B | -80.73B | |
| Dividend Paid | -35.49B | -8.73B | -5.42B | -5.43B | -8.28B | -6.42B | -6.60B | -32.81B | -5.54B | -62.75B | |
| Cash flow Financing Activities | -1.38B | -22.75B | -129.98B | -49.37B | -151.00B | -128.84B | 46.59B | -60.88B | -182.57B | -63.96B | |
| Cash at beginning of period | 158.94B | 98.39B | 50.72B | 40.93B | 158.53B | 144.10B | 169.66B | 103.83B | 91.86B | 96.95B | |
| Cash at end of period | 99.05B | 50.72B | 40.93B | 158.53B | 144.10B | 169.66B | 103.83B | 91.86B | 96.95B | 121.97B | |
| Free Cash Flow | 65.42B | 71.92B | 62.36B | 93.54B | 77.15B | 127.97B | 90.64B | 115.77B | 165.71B | 154.69B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025