Hover the chart icon for YoY change.
| Item | Chart | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 512.48B | 554.48B | 544.87B | 590.19B | 611.38B | 643.26B | 813.73B | 927.53B | 923.91B | 890.88B | |
| Cost of Revenue | -276.61B | -295.05B | -291.16B | -407.90B | -428.47B | -423.25B | -578.11B | -665.45B | -553.41B | -656.13B | |
| Gross Profit | 235.87B | 259.43B | 253.71B | 182.29B | 182.90B | 220.00B | 235.62B | 262.09B | 370.50B | 234.76B | |
| Sales, General & Admin | -130.04B | -146.22B | -44.36B | -42.93B | -38.70B | -15.30B | -36.98B | -43.56B | -176.43B | -54.55B | |
| Operating Income | 92.24B | 90.11B | 82.75B | 96.70B | 102.57B | 156.82B | 156.68B | 157.79B | 160.00B | 150.63B | |
| Profit Before Tax | 115.25B | 110.39B | 102.41B | 115.47B | 122.49B | 138.90B | 151.35B | 147.71B | 147.44B | 174.96B | |
| Net Income | 89.60B | 84.93B | 80.03B | 90.04B | 97.22B | 107.96B | 122.30B | 113.50B | 111.12B | 132.18B | |
| Diluted Shares | 13.13B | 12.99B | 12.69B | 12.04B | 11.70B | 11.30B | 10.96B | 10.98B | 10.61B | 10.49B | |
| Diluted EPS | 6.83 | 6.54 | 6.31 | 7.48 | 8.31 | 9.56 | 11.15 | 10.34 | 10.41 | 12.52 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025