Features Screener Stocks Charts
Sign In Sign Up

Yes Bank Ltd. Cash Flow Statement

NSE:YESBANK | BANKS

Cash Flow Insights

Cash Position

₹285.67B

YESBANK's cash position grew by 47.9% during FY 2025, ending at ₹285.67B.

Operating Cash Flow

₹63.86B

YESBANK's operating cash flow was ₹63.86B in FY 2025, down 33.8% from FY 2024.

10-year YESBANK cash flow snapshot

Hover the chart icon for YoY change.

FY 2016 - FY 2025
Item Chart 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Net Income 37.56B 50.53B 62.05B 23.49B -208.38B -47.62B 14.34B 9.81B 15.38B 32.24B
Cash flow Operating Activities -3.76B 43.84B -218.10B -245.73B -577.21B 501.24B 235.98B -258.16B 96.45B 63.86B
Investments in PPE -2.67B -3.89B -3.93B -3.03B -5.42B -2.70B -4.10B -7.92B -9.81B -7.42B
Cash flow Investing Activities -40.23B -44.74B 87.45B -62.94B 141.92B 56.64B -145.11B -129.04B -124.31B 85.27B
Dividend Paid -4.53B -5.07B -6.61B -6.22B -4.63B 0 0 0 0 0
Cash flow Financing Activities 50.60B 114.29B 357.48B 330.39B 250.38B -349.42B 83.91B 114.50B 27.71B -56.51B
Cash at beginning of period 75.57B 82.19B 195.55B 247.54B 269.85B 84.30B 293.25B 467.48B 193.56B 193.18B
Cash at end of period 82.19B 195.55B 247.54B 269.85B 84.30B 293.25B 467.48B 193.56B 193.18B 285.67B
Free Cash Flow -6.42B 39.95B -222.04B -248.76B -582.63B 498.54B 231.87B -266.08B 86.64B 56.45B

Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).

Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025