Hover the chart icon for YoY change.
| Item | Chart | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Income | 135.33B | 164.25B | 202.69B | 296.24B | 260.52B | 200.39B | 190.19B | 227.02B | 276.06B | 309.19B | |
| Other Income | 27.29B | 42.18B | 52.93B | 46.75B | 119.56B | 34.36B | 34.05B | 41.25B | 53.55B | 61.57B | |
| Total Income | 162.63B | 206.43B | 255.62B | 342.99B | 380.08B | 234.75B | 224.24B | 268.27B | 329.61B | 370.76B | |
| Interest Expenditure | 89.65B | 106.27B | 125.29B | 198.11B | 192.58B | 126.11B | 125.28B | 148.00B | 195.27B | 219.98B | |
| Operating Expense | 30.05B | 41.69B | 52.74B | 63.61B | 68.70B | 59.17B | 69.81B | 88.26B | 100.09B | 107.68B | |
| Provisions & Contingencies | 17.63B | 25.08B | 35.26B | 64.17B | 283.12B | 84.36B | 18.50B | 24.66B | 21.39B | 18.63B | |
| Net Income | 25.30B | 33.40B | 42.33B | 17.09B | -164.33B | -34.89B | 10.64B | 7.36B | 12.85B | 24.46B | |
| Diluted Shares | 2.14B | 2.17B | 2.34B | 2.33B | 2.93B | 21.19B | 25.06B | 26.25B | 29.43B | 31.30B | |
| Diluted EPS | 11.82 | 15.40 | 18.09 | 7.33 | -56.11 | -1.65 | 0.42 | 0.28 | 0.44 | 0.78 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025