Features Screener Stocks Charts
Sign In Sign Up

Yes Bank Ltd. Balance Sheet

NSE:YESBANK | BANKS

10-year YESBANK balance sheet snapshot

Hover the chart icon for YoY change.

FY 2016 - FY 2025
Item Chart 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Cash 57.76B 69.52B 114.26B 107.98B 59.44B 68.13B 434.52B 128.64B 181.39B 152.60B
Loans & advances 982.10B 1,322.63B 2,035.19B 2,413.97B 1,714.33B 1,668.05B 1,809.59B 2,032.37B 2,277.99B 2,461.20B
Investments 487.88B 499.82B 682.93B 893.29B 437.48B 431.15B 517.54B 767.49B 899.97B 847.25B
Total assets 1,652.43B 2,150.60B 3,124.50B 3,808.60B 2,578.32B 2,735.93B 3,185.78B 3,552.04B 4,063.62B 4,241.16B
Borrowings 316.59B 386.07B 748.94B 1,084.24B 1,137.91B 639.49B 723.40B 777.54B 805.08B 719.71B
Deposits 1,117.04B 1,428.57B 2,006.89B 2,275.58B 1,053.11B 1,628.46B 1,970.63B 2,173.82B 2,662.30B 2,844.20B
Total liabilities 1,514.80B 1,930.20B 2,866.97B 3,539.72B 2,361.37B 2,404.55B 2,848.79B 3,144.86B 3,642.06B 3,762.80B
Total equity 137.62B 220.40B 257.53B 268.87B 216.95B 331.38B 336.99B 407.18B 421.55B 478.36B
Total liabilities & equity 1,652.43B 2,150.60B 3,124.50B 3,808.60B 2,578.32B 2,735.93B 3,185.78B 3,552.04B 4,063.62B 4,241.16B

Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).

Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025