Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 19.67B | 46.51B | |
| Cost of Revenue | -12.41B | -22.02B | |
| Gross Profit | 7.26B | 24.49B | |
| Sales, General & Admin | -3.57B | -21.06B | |
| Operating Income | -2.03B | -21.43B | |
| Profit Before Tax | -21.96B | -94.29B | |
| Net Income | -25.33B | -99.04B | |
| Diluted Shares | 224.82M | 248.26M | |
| Diluted EPS | -112.69 | -398.94 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018