Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 1.40B | 1.84B | |
| Cost of Revenue | -739.11M | -896.20M | |
| Gross Profit | 665.22M | 945.62M | |
| Sales, General & Admin | -342.70M | -387.79M | |
| Operating Income | 192.03M | 392.33M | |
| Profit Before Tax | 154.75M | 397.76M | |
| Net Income | 142.69M | 254.75M | |
| Diluted Shares | 13.95M | 14.03M | |
| Diluted EPS | 9.37 | 18.16 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018