Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Operating Income | 101.82B | 89.32B | |
| Other Income | 12.51B | 11.64B | |
| Total Income | 114.33B | 100.96B | |
| Interest Expenditure | 77.73B | 64.56B | |
| Operating Expense | 22.70B | 24.68B | |
| Provisions & Contingencies | 22.54B | 30.94B | |
| Net Income | -8.64B | -19.23B | |
| Diluted Shares | 726.78M | 1.06B | |
| Diluted EPS | -11.88 | -18.06 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018