Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 17.14B | 16.95B | |
| Cost of Revenue | -3.29B | -3.37B | |
| Gross Profit | 13.84B | 13.58B | |
| Sales, General & Admin | -9.31B | -9.13B | |
| Operating Income | 2.40B | 2.34B | |
| Profit Before Tax | 2.17B | 2.31B | |
| Net Income | 1.45B | 1.55B | |
| Diluted Shares | 161.39M | 161.39M | |
| Diluted EPS | 9.01 | 9.58 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018