Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 2.08B | 1.68B | |
| Cost of Revenue | -562.03M | -721.96M | |
| Gross Profit | 1.51B | 955.10M | |
| Sales, General & Admin | -1.02B | -555.38M | |
| Operating Income | 286.59M | 40.96M | |
| Profit Before Tax | 148.29M | -77.10M | |
| Net Income | 131.55M | -86.30M | |
| Diluted Shares | 16.77M | 16.77M | |
| Diluted EPS | 7.84 | -5.15 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018