Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2015 | 2016 |
|---|---|---|---|
| Revenue | 3.55B | 4.36B | |
| Cost of Revenue | -2.73B | -3.54B | |
| Gross Profit | 822.50M | 819.46M | |
| Sales, General & Admin | -483.84M | -528.09M | |
| Operating Income | 305.12M | 258.48M | |
| Profit Before Tax | 281.78M | 193.13M | |
| Net Income | 148.71M | 65.65M | |
| Diluted Shares | 25.80M | 25.80M | |
| Diluted EPS | 5.76 | 2.54 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2016