Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2012 | 2013 |
|---|---|---|---|
| Revenue | 5.27B | 5.96B | |
| Cost of Revenue | -2.17B | -1.65B | |
| Gross Profit | 3.09B | 4.31B | |
| Sales, General & Admin | -2.43B | -2.88B | |
| Operating Income | 419.71M | 1.17B | |
| Profit Before Tax | 716.96M | 1.15B | |
| Net Income | 509.51M | 805.89M | |
| Diluted Shares | 158.23M | 158.23M | |
| Diluted EPS | 3.22 | 5.09 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2013