Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2013 | 2014 |
|---|---|---|---|
| Operating Income | 48.62B | 52.05B | |
| Other Income | 7.27B | 8.67B | |
| Total Income | 55.88B | 60.72B | |
| Interest Expenditure | 33.23B | 34.52B | |
| Operating Expense | 12.73B | 14.93B | |
| Provisions & Contingencies | 3.80B | 4.70B | |
| Net Income | 6.13B | 6.58B | |
| Diluted Shares | 156.01M | 182.65M | |
| Diluted EPS | 39.30 | 36.02 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2014