Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 226.93B | 245.11B | |
| Cost of Revenue | -83.64B | -98.77B | |
| Gross Profit | 143.29B | 146.34B | |
| Sales, General & Admin | -131.76B | -145.56B | |
| Operating Income | 2.66B | -5.43B | |
| Profit Before Tax | 3.90B | -7.25B | |
| Net Income | 4.38B | -6.36B | |
| Diluted Shares | 113.60M | 113.60M | |
| Diluted EPS | 38.60 | -56.03 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018