Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2010 | 2011 |
|---|---|---|---|
| Revenue | 11.39B | 3.68B | |
| Cost of Revenue | -6.15B | -3.66B | |
| Gross Profit | 5.25B | 15.17M | |
| Sales, General & Admin | -2.96B | -2.19B | |
| Operating Income | 2.12B | -3.35B | |
| Profit Before Tax | 1.25B | -4.27B | |
| Net Income | 818.37M | -3.14B | |
| Diluted Shares | 30.55M | 30.55M | |
| Diluted EPS | 26.79 | -102.76 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2011