Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Operating Income | 173.99B | 178.68B | |
| Other Income | 27.82B | 26.69B | |
| Total Income | 201.81B | 205.37B | |
| Interest Expenditure | 128.88B | 123.70B | |
| Operating Expense | 35.90B | 44.13B | |
| Provisions & Contingencies | 95.75B | 36.99B | |
| Net Income | -58.72B | 549.94M | |
| Diluted Shares | 349.31M | 710.33M | |
| Diluted EPS | -168.09 | 0.77 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019