Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 20.80B | 26.28B | |
| Cost of Revenue | -13.84B | -17.06B | |
| Gross Profit | 6.95B | 9.22B | |
| Sales, General & Admin | -4.57B | -5.74B | |
| Operating Income | 2.15B | 3.22B | |
| Profit Before Tax | 2.36B | 3.38B | |
| Net Income | 1.61B | 2.26B | |
| Diluted Shares | 101.57M | 102.73M | |
| Diluted EPS | 15.90 | 22.03 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018