Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2023 | 2024 |
|---|---|---|---|
| Revenue | 13.75B | 13.22B | |
| Cost of Revenue | -11.73B | -11.18B | |
| Gross Profit | 2.03B | 2.04B | |
| Sales, General & Admin | -845.08M | -698.12M | |
| Operating Income | -234.39M | -6.46M | |
| Profit Before Tax | -306.75M | -120.12M | |
| Net Income | -308.43M | -121.39M | |
| Diluted Shares | 41.28M | 41.28M | |
| Diluted EPS | -7.47 | -2.94 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2024