Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2016 | 2017 |
|---|---|---|---|
| Revenue | 20.08B | 17.49B | |
| Cost of Revenue | -22.97B | -17.00B | |
| Gross Profit | -2.89B | 492.84M | |
| Sales, General & Admin | -3.82B | -2.87B | |
| Operating Income | -7.06B | -2.69B | |
| Profit Before Tax | -9.69B | -5.28B | |
| Net Income | -9.05B | -4.03B | |
| Diluted Shares | 2.62B | 2.62B | |
| Diluted EPS | -3.46 | -1.54 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2017