Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2017 | 2018 |
|---|---|---|---|
| Revenue | 4.68B | 803.74M | |
| Cost of Revenue | -7.55B | -789.82M | |
| Gross Profit | -2.86B | 13.92M | |
| Sales, General & Admin | -633.64M | -7.95B | |
| Operating Income | -3.91B | -8.26B | |
| Profit Before Tax | -4.33B | -10.98B | |
| Net Income | -4.33B | -10.88B | |
| Diluted Shares | 50.43M | 77.67M | |
| Diluted EPS | -85.83 | -140.13 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2018