Features Screener Stocks Charts
Sign In Sign Up

Pharmaceuticals Stocks

Revenue trends, valuations and shareholding for 42 Pharmaceuticals companies

Sector overview

India’s listed pharmaceuticals span generic exporters, domestic formulation brands and active-ingredient (API) makers. The 42 listed companies here include Cipla, Dr Reddy and Lupin — a spread of large, mid and small caps.

42 listed companies Large, mid & small-cap

In focus: Cipla · Dr Reddy · Lupin · Sun Pharma

All Sectors

Compare Pharmaceuticals Stocks

Click a column to sort
Company Revenue YoY Rev CAGR P/E
Sun Pharma SUNPHARMA ₹52,578 Cr FY2025 +5.5% +6.7%10Y 39.9
Dr Reddy DRREDDY ₹33,741 Cr FY2025 +16.7% +8.4%10Y 18.7
Aurobindo Pharma AUROPHARMA ₹32,346 Cr FY2025 +9.4% +10.3%10Y 23.8
Cipla CIPLA ₹29,045 Cr FY2026 +2.2% +7.8%10Y 28.2
Lupin LUPIN ₹22,904 Cr FY2025 +13.8% +6%10Y 31.7
Biocon BIOCON ₹16,470 Cr FY2025 +5.4% +18.2%10Y 48.7
Torrent Pharma TORNTPHARM ₹13,886 Cr FY2026 +20.3% +7.6%10Y 69.3
Alkem Lab ALKEM ₹13,458 Cr FY2025 +3.7% +13.7%10Y 29.5
Glenmark Pharma GLENMARK ₹13,322 Cr FY2025 +5.3% +7.2%10Y 57.6
Piramal Enterprises PEL ₹10,612 Cr FY2025 +4.3% +7.6%10Y 52.7
Divis Laboratories DIVISLAB ₹9,712 Cr FY2025 +18.7% +12%10Y 80.7
Ipca Laboratories IPCALAB ₹9,032 Cr FY2025 +15.4% +11.1%10Y 52.9
Jubilant Pharmova JUBLPHARMA ₹7,291 Cr FY2025 +7.7% +2.3%10Y 18.8
Alembic Pharma APLLTD ₹6,715 Cr FY2025 +7.3% +12.6%10Y 25.1
Abbott India ABBOTINDIA ₹6,409 Cr FY2025 +5.1% +10.8%10Y 39.0
Natco Pharma NATCOPHARM ₹4,784 Cr FY2025 +15.9% +19.2%10Y 8.2
Ajanta Pharma AJANTPHARM ₹4,743 Cr FY2025 +10.5% +12.3%10Y 41.9
Strides Arcolab STAR ₹4,624 Cr FY2025 +13% +14.5%10Y 2.8
Granules GRANULES ₹4,495 Cr FY2025 -0.4% +13.3%10Y 35.9
JB Chemicals JBCHEPHARM ₹3,918 Cr FY2025 +11.3% +13.1%10Y 52.8
Glaxo Pharma GLAXO ₹3,895 Cr FY2025 +8.9% +3%13Y 40.2
Wockhardt WOCKPHARMA ₹3,074 Cr FY2025 +6.7% -3.7%10Y
Pfizer PFIZER ₹2,454 Cr FY2025 +3.4% +2.8%10Y 26.8
FDC FDC ₹2,199 Cr FY2025 +7.5% +9.5%10Y 23.2
Caplin Point CAPLIPOINT ₹2,034 Cr FY2025 +15.5% +23.2%10Y 33.2
Sanofi India SANOFI ₹2,030 Cr FY2024 -30.4% +0.3%10Y 18.4
AstraZenca Pharma ASTRAZEN ₹1,757 Cr FY2025 +32.1% +13%10Y 183.9
Indoco Remedies INDOCO ₹1,665 Cr FY2025 -8.9% +6.9%10Y
Sequent Scientific SEQUENT ₹1,551 Cr FY2025 +12.4% +13.3%10Y 200.0
Neuland NEULANDLAB ₹1,497 Cr FY2025 -4.7% +12.3%10Y 83.9
Shilpa Medicare SHILPAMED ₹1,286 Cr FY2025 +11.7% +7.7%10Y 142.4
Procter & Gamble Health PGHL ₹945 Cr FY2025 -19.1% +0.8%11Y 44.3
Gufic Biosciences GUFICBIO ₹820 Cr FY2025 +1.4% +18.4%10Y 52.7
RPG Life Sciences Limited RPGLIFE ₹666 Cr FY2025 +13% +10.6%10Y 20.8
Anuh Pharma ANUHPHARMA ₹662 Cr FY2025 +2.2% +8.8%10Y 16.8
Advanced Enzyme ADVENZYMES ₹637 Cr FY2025 -3.6% +11.1%10Y 31.8
Lincoln Pharma LINCOPH ₹623 Cr FY2025 +7.4% +8.9%10Y 15.4
Amrutanjan AMRUTANJAN ₹469 Cr FY2025 +7.1% +10.9%10Y 30.4
Novartis NOVARTIND ₹356 Cr FY2025 +6.3% -8.6%10Y 33.3
Natural Capsule NATCAPSUQ ₹170 Cr FY2025 +9.3% +9.7%10Y 200.0
Jenburkt Pharma JENBURKT ₹152 Cr FY2025 +6.9% +5.9%10Y 15.8
Suven Life SUVEN ₹6.66 Cr FY2025 -43.1% -35.3%10Y

Revenue, growth and P/E are from each company's latest filed year (FY labels can differ across companies). P/E is shown where derivable.

Missing a company in Pharmaceuticals?

We cover 500+ NSE-listed companies and keep expanding. Annual Plan members can request any company we don't list yet — sign up, send us the name, and we'll add it to our coverage.

All Pharmaceuticals Stocks

Open any company for its full analysis — revenue trends, valuation models and shareholding.