Features
Screener
Stocks Charts
Sign In Sign Up

Pharmaceuticals Stocks

Revenue trends, valuations and shareholding for 41 Pharmaceuticals companies

Sector overview

India’s listed pharmaceuticals span generic exporters, domestic formulation brands and active-ingredient (API) makers. The 41 listed companies here include Cipla, Dr Reddy and Lupin — a spread of large, mid and small caps.

41 listed companies Large, mid & small-cap

In focus: Cipla · Dr Reddy · Lupin · Sun Pharma

All Sectors

Compare Pharmaceuticals Stocks

Click a column to sort
Company Revenue YoY Rev CAGR P/E
Sun Pharma SUNPHARMA ₹58,462 Cr FY2026 +11.2% +7.5%10Y 40.6
Dr Reddy DRREDDY ₹33,700 Cr FY2026 +3.2% +7.9%10Y 22.9
Aurobindo Pharma AUROPHARMA ₹31,724 Cr FY2025 +9.4% +10.1%10Y 25.6
Cipla CIPLA ₹28,163 Cr FY2026 +2.2% +7.5%10Y 29.4
Zydus Lifesciences ZYDUSLIFE ₹27,658 Cr FY2026 +19% +11.1%10Y 22.9
Lupin LUPIN ₹22,708 Cr FY2025 +13.5% +5.9%10Y 33.1
Biocon BIOCON ₹16,927 Cr FY2026 +10.9% +17.1%10Y 154.8
Torrent Pharma TORNTPHARM ₹13,980 Cr FY2026 +21.4% +7.7%10Y 77.6
Alkem Lab ALKEM ₹13,458 Cr FY2025 +3.7% +13.7%10Y 31.0
Glenmark Pharma GLENMARK ₹13,322 Cr FY2025 +12.8% +7.2%10Y 59.1
Divis Laboratories DIVISLAB ₹10,560 Cr FY2026 +12.8% +10.8%10Y 74.9
Ipca Laboratories IPCALAB ₹9,646 Cr FY2026 +7.9% +12.8%10Y 39.2
Alembic Pharma APLLTD ₹7,345 Cr FY2026 +10.1% +8.8%10Y 23.2
Jubilant Pharmova JUBLPHARMA ₹7,234 Cr FY2025 +7.9% +2.2%10Y 18.3
Abbott India ABBOTINDIA ₹6,409 Cr FY2025 +5.1% +10.8%10Y 39.4
Ajanta Pharma AJANTPHARM ₹5,453 Cr FY2026 +17.3% +12.2%10Y 39.9
Natco Pharma NATCOPHARM ₹4,784 Cr FY2025 +15.9% +19.2%10Y 9.2
Strides Arcolab STAR ₹4,565 Cr FY2025 +12.7% +14.3%10Y 2.6
Granules GRANULES ₹4,495 Cr FY2025 -0.4% +13.3%10Y 41.6
Glaxo Pharma GLAXO ₹3,822 Cr FY2026 +1.9% +3.1%13Y 41.1
Wockhardt WOCKPHARMA ₹3,012 Cr FY2025 +7.6% -3.9%10Y
Pfizer PFIZER ₹2,520 Cr FY2026 +10.4% +2.2%10Y 29.3
FDC FDC ₹2,108 Cr FY2025 +8.5% +9%10Y 25.2
Caplin Point CAPLIPOINT ₹1,937 Cr FY2025 +14.4% +22.6%10Y 35.1
Sanofi India SANOFI ₹1,837 Cr FY2025 -8.7% -1.8%10Y 23.9
AstraZenca Pharma ASTRAZEN ₹1,716 Cr FY2025 +32.5% +12.7%10Y 172.9
Indoco Remedies INDOCO ₹1,665 Cr FY2025 -8.4% +6.9%10Y
Viyash Scientific VIYASH ₹1,551 Cr FY2025 +13.3% +13.3%10Y 200.0
Neuland NEULANDLAB ₹1,477 Cr FY2025 -5.2% +12.2%10Y 91.5
Shilpa Medicare SHILPAMED ₹1,286 Cr FY2025 +11.7% +7.7%10Y 150.8
Procter & Gamble Health PGHL ₹945 Cr FY2025 -19.1% +0.8%11Y 44.3
Gufic Biosciences GUFICBIO ₹820 Cr FY2025 +1.6% +18.4%10Y 54.5
Advanced Enzyme ADVENZYMES ₹746 Cr FY2026 +17.1% +9.8%10Y 21.1
RPG Life Sciences Limited RPGLIFE ₹708 Cr FY2026 +8.3% +9.7%10Y 42.2
Anuh Pharma ANUHPHR ₹662 Cr FY2025 +2.2% +8.8%10Y 16.7
Lincoln Pharmaceuticals LINCOLN ₹623 Cr FY2025 +7.4% +8.9%10Y 14.2
Amrutanjan AMRUTANJAN ₹452 Cr FY2025 +7.3% +10.5%10Y 29.0
Novartis NOVARTIND ₹356 Cr FY2025 +6.3% -8.6%10Y 35.5
Natural Capsule NATCAPSUQ ₹169 Cr FY2025 +8.9% +9.7%10Y 200.0
Jenburkt Pharma JENBURKT ₹152 Cr FY2025 +6.9% +5.9%10Y 15.1
Suven Life SUVEN ₹6.66 Cr FY2025 -43.1% -35.3%10Y

Revenue, growth and P/E are from each company's latest filed year (FY labels can differ across companies). P/E is shown where derivable.

Missing a company in Pharmaceuticals?

We cover 500+ NSE-listed companies and keep expanding. Annual Plan members can request any company we don't list yet — sign up, send us the name, and we'll add it to our coverage.

All Pharmaceuticals Stocks

Open any company for its full analysis — revenue trends, valuation models and shareholding.