Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 860.77B | 736.38B | |
| Loans & advances | 9,993.33B | 10,812.29B | |
| Investments | 3,323.54B | 3,966.85B | |
| Total assets | 15,182.39B | 16,569.63B | |
| Borrowings | 2,282.00B | 2,206.87B | |
| Deposits | 10,671.02B | 11,709.21B | |
| Total liabilities | 13,607.16B | 14,690.92B | |
| Total equity | 1,575.23B | 1,878.71B | |
| Total liabilities & equity | 15,182.39B | 16,569.63B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025