Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2015 | 2016 |
|---|---|---|---|
| Total current assets | 194.03B | 294.23B | |
| Total non-current assets | 474.31B | 270.73B | |
| Total assets | 668.34B | 564.96B | |
| Total current liabilities | 50.74B | 47.76B | |
| Total non-current liabilities | 28.90B | 29.27B | |
| Total liabilities | 79.64B | 77.03B | |
| Total equity | 588.70B | 487.93B | |
| Total liabilities & equity | 668.34B | 564.96B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2016