Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2015 | 2016 |
|---|---|---|---|
| Revenue | 146.46B | 86.26B | |
| Cost of Revenue | -45.66B | -46.50B | |
| Gross Profit | 100.81B | 39.76B | |
| Sales, General & Admin | -4.60B | -3.51B | |
| Operating Income | 59.53B | 2.58B | |
| Profit Before Tax | 51.09B | -94.35B | |
| Net Income | 44.80B | -94.32B | |
| Diluted Shares | 1.88B | 1.88B | |
| Diluted EPS | 23.77 | -50.17 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2016