Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2024 | 2025 |
|---|---|---|---|
| Cash | 46.15B | 38.75B | |
| Loans & advances | 455.26B | 520.81B | |
| Investments | 156.64B | 173.36B | |
| Total assets | 708.26B | 776.23B | |
| Borrowings | 47.24B | 21.69B | |
| Deposits | 556.57B | 635.26B | |
| Total liabilities | 624.24B | 681.57B | |
| Total equity | 84.01B | 94.67B | |
| Total liabilities & equity | 708.26B | 776.23B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2025