Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2019 | 2020 |
|---|---|---|---|
| Total current assets | 1,047.32B | 792.89B | |
| Total non-current assets | 18.70B | 65.40B | |
| Total assets | 1,066.02B | 858.30B | |
| Total current liabilities | 984.91B | 912.29B | |
| Total non-current liabilities | 1.73B | 1.47B | |
| Total liabilities | 986.65B | 913.76B | |
| Total equity | 79.37B | -55.46B | |
| Total liabilities & equity | 1,066.02B | 858.30B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020