Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2019 | 2020 |
|---|---|---|---|
| Total Revenue | 129.12B | 95.79B | |
| Interest Expense | -94.17B | -57.36B | |
| Sales, General & Admin | -5.95B | -2.66B | |
| Employee Salary | -4.85B | -2.83B | |
| Total Expenses | -140.16B | -276.41B | |
| Profit Before Tax | -11.04B | -180.63B | |
| Net Income | -9.66B | -134.56B | |
| Diluted Shares | 313.77M | 313.82M | |
| Diluted EPS | -30.78 | -428.77 |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹). EPS is earnings per share.
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2020