Note: This company is no longer actively listed. Financial data shown is historical.
Showing 2 of 10 years of data. Sign up free for 3 years, or upgrade for full access.
View PlansHover the chart icon for YoY change.
| Item | Chart | 2018 | 2019 |
|---|---|---|---|
| Total current assets | 484.69M | 305.18M | |
| Total non-current assets | 8.35B | 1.07B | |
| Total assets | 8.83B | 1.37B | |
| Total current liabilities | 10.56B | 12.64B | |
| Total non-current liabilities | 2.16B | 564.62M | |
| Total liabilities | 12.72B | 13.21B | |
| Total equity | -3.89B | -11.84B | |
| Total liabilities & equity | 8.83B | 1.37B |
Values are shown in millions (M) and billions (B). All amounts are in Indian Rupees (₹).
Data from audited consolidated filings. For educational purposes only — not investment advice. Last update: Mar-2019